Sterilization on a high standard
Built to offer more of all that counts in every day medical infection control.
Your sterilization process deserves Lexa!
- User-friendly interface and high-end color touchscreen for simple navigation to control all sterilization options
- Increased flexibility due to the userfriendly tray and exclusive rack design.
- Increased usability due to the simple and intuitive menu interface, high-end color touchdisplay and ergonomic design.
- Increased protection due to a complete and customizable traceability system.
- Ethernet port (LAN)
Your advantages at a glance
- User-friendly interface and high-end color touchdisplay for simple navigation to all sterilization option
- Customizable drying time
- Large capacity sterilizer chamber with unique tray and exclusive design
- Versatile sterilization program options with short cycle times
- Superior vacuum-assisted drying
- Meets stringent hygiene standards, including dynamic pulsed air removal, closed door drying and single-use water management
- Easy maintenance – Lexa does not require periodic execution of cleaning cycles
- Programmable cycle start
- Excellent value for money
- Automatic digital cycle recording on USB stick
- User authentication and load release (optional)
- Barcode label printing (optional)
supplied with reversible rack, 4 aluminium trays, drain tube, tray holder, USB drive, door opening tool, factory test
Lexa sterilization programs
Sterilization cycle | Unwrapped | Wrapped Medium Load | Wrapped Large Load | Wrapped X-Large Load | Low Temperature |
|||
---|---|---|---|---|---|---|---|---|
Temperature: | 132°C (270°F) | 132°C (270°F) | 132°C (270°F) | 132°C (270°F) | 121 °C (250 °F) | |||
Holding time (minutes): | 4’ | 4’ | 4’ | 4’ | 4’ | |||
Total cycle duration (minutes) including drying*: | 26’–39’ | 43’–53’ | 48’–58’ | 58’–71’ | 73’–79’ | |||
Max. load (excluding trays): | 8.1 kg (18 lbs) | 1.4 kg (3 lbs) | 2.7 kg (6 lbs) | 6.4 kg (14 lbs) | 2.3 & 2 kg (5 & 4.4 lbs) including trays |
Items supplied with: reversible rack, 4 aluminium trays, drain tube, tray holder, USB drive, door opening tool, factory test.
* Cycle times are approximate and may vary depending on voltage and instrument loads.
Trade name: | Lexa 110 V | Lexa 220 V | ||
---|---|---|---|---|
Type: | MN-111 | |||
Chamber size: | 28 l (7.4 gal) | |||
Power supply: | 100–125 V AC; 50/60 Hz; 12 A Single Phase | 200–240 V AC; 50/60 Hz 10 A Single Phase | ||
Overall dimension (width x height x depth): |
490 x 452 x 616 mm (19.3“ x 17.8“ x 24.3“) | |||
Weight: | 48 kg (105.8 lbs) | |||
Main / Used water tanks: | 6.4/6.7 l (1.7/1.8 gal) | |||
Connection types: | 5 USB ports, 1 Ethernet port |
N°2017/745 | Medical Device Regulation |
EN 13060 | Small steam sterilizer |
IEC 61326-1 | Electromagnetic compatibility |
IEC 61010-1 | Safety requirements |
IEC 61010-2-040 | Specific requirements for steam sterilizer |
IEC 61770 | Back syphonage |
ASME* | Boiler and pressure vessel code |
ANSI/AAMI ST55 | Table-top steam sterilizers |
CSA C22.2 No. 61010-1-12 | Safety requirements for electrical equipment for measurement, control and laboratory use, general requirements. |
2012/19/EU | Waste Electrical and Electronic Equipment (WEEE) |
UL 61010-1 | Safety requirements for electrical equipment for measurement, control and laboratory use, general requirements. |
2014/68/EU |
Pressure equipment Directive |