Device Specifications | |
---|---|
Size: | 3-0 |
Brand | PDS II |
Color: | Undyed |
Length | 18"/45 cm |
Arms: | Single Armed |
Material: | Polydioxanone |
Construction: | Monofilament |
Absorbability: | Absorbable |
Absorption Rate: | 182-238 days |
Breaking Strength Retention (BSR): | 80% at 2 weeks 70% at 4 weeks 60% at 6 weeks |
Directionality: | - |
Control Release: | No |
Other Specifications | |
---|---|
Sterilization Type: | ETO |
Pledget: | No |
Pledget Size: | - |
Pledget Texture: | - |
Package: | PLASTIC FOLDER RELAY DOOR |
Eaches per Box: | 12 |
Strands per Pack: | 1 |
Needle Specifications | |
---|---|
Point Type: | Prime Reverse Cutting |
Needle Name: | PS-2 |
Needle Image: | |
Color: | Silver |
Curvature Fraction | 3/8C |
Length (MM): | 19 |
Alloy: | ETH |
Device Image |
---|
J&J Ethicon Suture Catalogue 2019